Stainless Steel Wire Mesh Disc
View more specifications Stainless Steel Wire Mesh Disc for you| Product Details: | |
| Product Name: | Stainless Steel Wire Mesh Disc |
| Application: | Filter |
| Type: | Woven |
| Brand Name: | He Huang |
| Unit Price/Payment: | US$3.0~40.0 |
| Payment Type: | T/T L/C western union |
| Place of Origin: | Hebei |
| Min. Order: | 1 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 100,000 square meters per year |
| Packing: | plastic bag inside carton box outside.Depends the order`s quantity |
| Delivery Date: | 3 to 5 days Depends on your order |
| Transportation: | by sea or by air |
Description and Features: Stainless steel filter refers to stainless steel woven wire cloth used in filtering liquid, gas and pulp. The opening can be square, rectangular or special opening. Normally, this kind of wire cloth has standard opening sizes, uniform opening, good permeability and high strength. The raw materials should be chosen according to different environments of applications.
Application: Stainless steel filter discs is used in petroleum, chemical industry, chemical fiber, food, medicine, fertilizer, paper-making, airspace, etc.
Application: Stainless steel filter discs is used in petroleum, chemical industry, chemical fiber, food, medicine, fertilizer, paper-making, airspace, etc.
Mesh per inch | SWG | Aperture(mm) |
3 | 2.108 | 6.27 |
4 | 2.080 | 4.27 |
5 | 1.220 | 3.86 |
6 | 1.193 | 3.04 |
8 | 0.915 | 2.26 |
10 | 0.91 | 1.63 |
20 | 0.320 | 0.95 |
30 | 0.237 | 0.61 |
40 | 0.195 | 0.44 |
50 | 0.140 | 0.368 |
60 | 0.123 | 0.30 |
60 | 0.140 | 0.283 |
80 | 0.090 | 0.228 |
80 | 0.120 | 0.305 |
100 | 0.082 | 0.172 |
120 | 0.082 | 0.13 |
150 | 0.061 | 0.108 |
150 | 0.070 | 0.099 |
160 | 0.062 | 0.097 |
165 | 0.05 | 0.104 |
180 | 0.030 | 0.111 |
180 | 0.051 | 0.09 |
180 | 0.060 | 0.081 |
200 | 0.050 | 0.077 |
200 | 0.060 | 0.042 |
225 | 0.05 | 0.063 |
230 | 0.030 | 0.080 |
230 | 0.035 | 0.075 |
250 | 0.030 | 0.072 |
250 | 0.041 | 0.061 |
270 | 0.035 | 0.059 |
280 | 0.035 | 0.060 |
300 | 0.031 | 0.054 |
300 | 0.040 | 0.045 |
325 | 0.035 | 0.043 |
325 | 0.028 | 0.050 |
350 | 0.031 | 0.042 |
363 | 0.035 | 0.035 |
400 | 0.025 | 0.0385 |
If you want to purchase or know more detailed description, pricing and service about Stainless Steel Wire Mesh Disc, please



By HiSupplier.com