stainless steel weld meshes
View more specifications stainless steel weld meshes for you| Product Details: | |
| Product Name: | stainless steel weld meshes |
| Application: | Filter |
| Type: | Woven |
| Brand Name: | He Huang |
| Material: | Stainless Steel |
| Type: | SUS 304 306 304L 306L Stainless Steel |
| Unit Price/Payment: | US$4.0~50.0 |
| Payment Type: | T/T L/C western union |
| Place of Origin: | Hebei |
| Min. Order: | 1 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 10,0000 square meter per month |
| Packing: | plastic bag inside ,carton bags out side |
| Delivery Date: | 3 to 5 days Depends on your order |
| Transportation: | by sea or by air |
Sell: Stainless Steel Mesh
Material:SUS304N,304HP,316L
Weave:Plain ,Dutch Twilled and Twill
Features:
Stainless Steel Woven Cloth has the features of Super Precision,Low Elongation,High Flexibility,High Corrosion Resistance,Non-electrostatic,Good Heat-melting Resistance,Good Solvent Resistance
Features:
Stainless Steel Woven Cloth has the features of Super Precision,Low Elongation,High Flexibility,High Corrosion Resistance,Non-electrostatic,Good Heat-melting Resistance,Good Solvent Resistance
Application:
Stainless Steel Filter Netting are widely used in the plate making of electronics,textiles,ceramics,glass and other industries and filtration of aviation,airspace and petrochemical industries.
Stainless Steel Filter Netting are widely used in the plate making of electronics,textiles,ceramics,glass and other industries and filtration of aviation,airspace and petrochemical industries.
Mesh count per inch | Wire diameter | Aperture | Open area (%) | Thickness | Tension (N/cm2) | Ink thickness |
30 | 165 | 683 | 64.8 | 336-346 | 42-52 | 206 |
50 | 140 | 368 | 52.6 | 275-290 | 42-52 | 135 |
60 | 114 | 330 | 58.3 | 220-240 | 42-52 | 130 |
80 | 51 | 267 | 70.5 | 106-116 | 18-24 | 76 |
80 | 93 | 224 | 49.5 | 202-212 | 26-42 | 107 |
105 | 76 | 178 | 46.9 | 156-166 | 26-42 | 76 |
120 | 66 | 165 | 47.3 | 136-146 | 26-42 | 66 |
135 | 58 | 145 | 47.3 | 132-142 | 26-42 | 66 |
145 | 56 | 119 | 46.4 | 116-124 | 26-42 | 56 |
150 | 66 | 104 | 37.2 | 136-144 | 26-37 | 51 |
165 | 51 | 104 | 44.9 | 106-112 | 26-37 | 48 |
180 | 46 | 97 | 45.7 | 98-104 | 26-37 | 46 |
200 | 53 | 74 | 33.6 | 110-116 | 26-37 | 36 |
200 | 40 | 86 | 46.2 | 86-90 | 29-35 | 41 |
200 | 35 | 89 | 51.8 | 74-80 | 26-34 | 43 |
230 | 36 | 74 | 45.9 | 76-82 | 22-34 | 36 |
230 | 28 | 81 | 54 | 62-66 | 18-24 | 36 |
230 | 28 | 81 | 54 | 42-48 | 18-24 | 25 |
250 | 40 | 61 | 36 | 86-90 | 26-37 | 33 |
270 | 36 | 69 | 38.6 | 76-80 | 26-36 | 30 |
280 | 30 | 56 | 44.1 | 64-68 | 21-33 | 30 |
290 | 23 | 56 | 60.0 | 50-54 | 15-28 | 28 |
325 | 23 | 51 | 50.1 | 50-54 | 15-21 | 28 |
325 | 23 | 51 | 50.1 | 32-38 | 15-21 | 18 |
325 | 28 | 56 | 41.3 | 64-66 | 21-32 | 25 |
325 | 28 | 38 | 60.0 | 42-48 | 21-32 | 18 |
360 | 15 | 39 | 37.0 | 32-38 | 15-28 | 20 |
400 | 25 | 38 | 38.0 | 54-58 | 20-30 | 18 |
400 | 23 | 39 | 38.0 | 54-56 | 20-30 | 17 |
400 | 25 | 38 | 38.0 | 38-46 | 20-30 | 15 |
400 | 18 | 46 | 51.0 | 38-42 | 15-21 | 20 |
400 | 18 | 46 | 51.0 | 23-28 | 15-21 | 13 |
500 | 18 | 33 | 42.3 | 25-33 | 15-21 | 13 |
If you want to purchase or know more detailed description, pricing and service about stainless steel weld meshes, please



By HiSupplier.com