Stainless Steel Mesh
View more specifications Stainless Steel Mesh for you| Product Details: | |
| Product Name: | Stainless Steel Mesh |
| Type: | Others |
| Brand Name: | He Huang |
| Material: | Stainless Steel |
| Type: | Woven |
| Usage: | Printing and Filter |
| Unit Price/Payment: | US$5.0~60.0 |
| Payment Type: | T/T L/C western union |
| Place of Origin: | Hebei |
| Min. Order: | 1 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 10,0000 square meter per month |
| Packing: | plastic bag inside carton box outside |
| Delivery Date: | 3 to 5 days |
| Transportation: | by sea or by air |
Sell:
Stainless Steel Mesh
Specification:SUS 304 316 304L 316L 304N
Features: The mesh opening must be square and uniform, the clip angle of two neighboring longitude is 90, the surface is flat without any knots of connection. This kind of wire cloth has high friction strength, low elongation recovery, good resistance against acid and alkali. Its strength cannot be changed under ultraviolet radiation. Stainless steel print screen is also known as super thin stainless steel wire cloth.
Stainless Steel Mesh
Specification:SUS 304 316 304L 316L 304N
Features: The mesh opening must be square and uniform, the clip angle of two neighboring longitude is 90, the surface is flat without any knots of connection. This kind of wire cloth has high friction strength, low elongation recovery, good resistance against acid and alkali. Its strength cannot be changed under ultraviolet radiation. Stainless steel print screen is also known as super thin stainless steel wire cloth.
Mesh per inch | SWG | Aperture(mm) |
3 | 2.108 | 6.27 |
4 | 2.080 | 4.27 |
5 | 1.220 | 3.86 |
6 | 1.193 | 3.04 |
8 | 0.915 | 2.26 |
10 | 0.91 | 1.63 |
20 | 0.320 | 0.95 |
30 | 0.237 | 0.61 |
40 | 0.195 | 0.44 |
50 | 0.140 | 0.368 |
60 | 0.123 | 0.30 |
60 | 0.140 | 0.283 |
80 | 0.090 | 0.228 |
80 | 0.120 | 0.305 |
100 | 0.082 | 0.172 |
120 | 0.082 | 0.13 |
150 | 0.061 | 0.108 |
150 | 0.070 | 0.099 |
160 | 0.062 | 0.097 |
165 | 0.05 | 0.104 |
180 | 0.030 | 0.111 |
180 | 0.051 | 0.09 |
180 | 0.060 | 0.081 |
200 | 0.050 | 0.077 |
200 | 0.060 | 0.042 |
225 | 0.05 | 0.063 |
230 | 0.030 | 0.080 |
230 | 0.035 | 0.075 |
250 | 0.030 | 0.072 |
250 | 0.041 | 0.061 |
270 | 0.035 | 0.059 |
280 | 0.035 | 0.060 |
300 | 0.031 | 0.054 |
300 | 0.040 | 0.045 |
325 | 0.035 | 0.043 |
325 | 0.028 | 0.050 |
350 | 0.031 | 0.042 |
363 | 0.035 | 0.035 |
400 | 0.025 | 0.0385 |
If you want to purchase or know more detailed description, pricing and service about Stainless Steel Mesh, please



By HiSupplier.com