Polyester Dewatering Mesh
View more specifications Polyester Dewatering Mesh for you| Product Details: | |
| Product Name: | Polyester Dewatering Mesh |
| Brand Name: | HeHuang |
| Unit Price/Payment: | US$10.0~90.0 |
| Payment Type: | L/C T/T Western Union |
| Place of Origin: | Hebei |
| Min. Order: | 10 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 2,000 square meter |
| Packing: | plastic bag inside areton bag outside |
| Delivery Date: | in 3 to 5 days |
| Transportation: | By sea or by air |
Sludge Dewatering Belt Fabric
Materials: Polyester fiber.
Uses and Features:
This product is specially designed for wastewater treatment plants as sludge dewatering mesh belt. It enjoys the features of air and water permeation, while not allowing the sludge. Due to its unique structure, the sludge will get easily off the belt after filtration. Easy cleaning and long service life.
Materials: Polyester fiber.
Uses and Features:
This product is specially designed for wastewater treatment plants as sludge dewatering mesh belt. It enjoys the features of air and water permeation, while not allowing the sludge. Due to its unique structure, the sludge will get easily off the belt after filtration. Easy cleaning and long service life.
Model | Wire diameter mm | Density Root/10cm | Air permeability m3/m2h | Net weight per square meter | Strength kg/cm | Used in | ||
Warp | Weft | Warp | Weft | |||||
WNW14803 | 0.7 | 0.8 | 142 | 47-60 | 3900- 8500 | 1400 | 240 | Sludge, Squeeze juice |
WNW16803 | 0.7 | 0.8 | 156 | 46-50 | 6000 | 1400 | 265 | Sludge, Squeeze juice |
WNW16904 | 0.75 | 0.9 | 156 | 47 | 8000 | 1800 | 280 | Iron and steel industry sludge dewatering Living sludge dewatering |
WNW121054 | 0.9 | 1.05 | 120 | 42 | 8000 | 1650 | 340 | Iron and steel industry sludge dewatering |
WNW22903 | 0.5 | 0.9 | 220 | 50-55 | 9000- 10000 | 1200 | 200 | Living sludge dewatering |
WNW20703 | 0.5 | 0.7 | 200 | 70 | 10000 | 1000 | 185 | Living sludge dewatering Chemical sludge dewatering |
GW24504 | 0.5 | 0.5 | 240 | 130-140 | 8500- 10000 | 1180 | 220 | Paper dry network Paper sludge dewatering |
WNW08903 | 0.9 | 0.9 | 78 | 50 | 8500 | 1430 | 210 | Industrial sludge dewatering |
WNW16704 | 0.7 | 0.7 | 160 | 90 | 12000 | 1350 | 265 | Building materials industries |
WNW26908 | 0.5 | 0.9 | 26.4 | 69-75 | 5000- 5500 | 1364 | 240 | Viscosity of the larger Sludge |
CXW12 Mesh | 0.75 | 0.8 | 47 | 48 | 650 | 94 | Paper pulp washing | |
If you want to purchase or know more detailed description, pricing and service about Polyester Dewatering Mesh, please



By HiSupplier.com