micronic steel mesh
View more specifications micronic steel mesh for you| Product Details: | |
| Product Name: | micronic steel mesh |
| Brand Name: | Hehuang |
| Material: | SS304,316,316L |
| Weaving: | Twill |
| Unit Price/Payment: | US$8.8~30.0 |
| Payment Type: | T/T,L/C,Western Union |
| Place of Origin: | Hebei |
| Min. Order: | 1 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 10000 square meters per month |
| Packing: | Waterproof paper inside and carton tube outside |
| Delivery Date: | Depending on customer's order quantity |
| Transportation: | According to customer's demand |
Sell:Stainless Steel Dutch Wire Cloth
Applications:
This type of cloth is most frequently used for high pressure filtration processer to separate from other medium.It is widely used in industry of spaceflight,petroleum,chemical and so on.
Specifications of Stainless Steel Twilled Dutch Wire Mesh
Applications:
This type of cloth is most frequently used for high pressure filtration processer to separate from other medium.It is widely used in industry of spaceflight,petroleum,chemical and so on.
Specifications of Stainless Steel Twilled Dutch Wire Mesh
Mesh (mesh/inch) Warp*Weft | Wire Dia. Warp*Weft (mm) | Aperture Size (µm) | Available Area (%) | Weight (kg/m²) | Thickness (mm) |
20*270 | 0.25*0.2 | 119 | 17.6 | 3.14 | 0.65 |
20*200 | 0.355*0.28 | 118 | 12.1 | 4.58 | 0.915 |
24*300 | 0.28*0.18 | 110 | 19.6 | 3.01 | 0.64 |
20*150 | 0.45*0.355 | 101 | 7.5 | 6.02 | 1.16 |
30*340 | 0.28*0.16 | 89 | 17.9 | 2.84 | 0.6 |
30*270 | 0.28*0.20 | 77 | 11.2 | 3.41 | 0.68 |
40*540 | 0.18*0.10 | 70 | 23.5 | 1.73 | 0.38 |
40*430 | 0.18*0.125 | 63 | 15.4 | 2.09 | 0.43 |
50*600 | 0.125*0.09 | 51 | 17.2 | 1.47 | 0.305 |
50*500 | 0.14*0.11 | 47 | 12 | 1.83 | 0.364 |
65*600 | 0.14*0.09 | 36 | 1.59 | 0.32 | |
70*600 | 0.14*0.09 | 31 | 10.1 | 1.61 | |
78*760 | 0.112*0.071 | 13.5 | 1.25 | 0.254 | |
78*680 | 0.112*0.08 | 29 | 10.3 | 1.37 | 0.272 |
80*680 | 0.112*0.08 | 28 | 9.8 | 1.38 | |
90*850 | 0.10*0.063 | 26 | 12.7 | 1.12 | 0.226 |
90*760 | 0.10*0.071 | 24 | 9.6 | 1.23 | 0.242 |
100*850 | 0.10*0.063 | 22 | 10 | 1.14 | 0.226 |
130*1500 | 0.063*0.036 | 21 | 18.6 | 0.64 | 0.135 |
100*760 | 0.10*0.071 | 20 | 7.4 | 1.25 | 0.242 |
130*1200 | 0.071*0.045 | 18 | 12 | 0.8 | 0.161 |
130*1100 | 0.071*0.05 | 17 | 9.4 | 0.87 | 0.171 |
150*1400 | 0.063*0.04 | 15 | 11.4 | 0.71 | 0.143 |
160*1500 | 0.063*0.036 | 12.4 | 0.67 | 0.135 | |
165*1500 | 0.063*0.036 | 14 | 11.4 | ||
174*1700 | 0.063*0.032 | 13 | 12.9 | 0.62 | 0.127 |
165*1400 | 0.063*0.04 | 8.8 | 0.73 | 0.143 | |
174*1400 | 0.063*0.04 | 11 | 7.4 | 0.74 | |
203*1600 | 0.05*0.032 | 10 | 9.3 | 0.58 | 0.114 |
216*1800 | 0.045*0.03 | 9.4 | 0.53 | 0.105 | |
203*1500 | 0.056*0.036 | 9 | 6.2 | 0.67 | 0.128 |
250*1900 | 0.04*0.028 | 8 | 7.8 | 0.51 | 0.096 |
250*1600 | 0.05*0.032 | 3.8 | 0.63 | 0.114 | |
285*2100 | 0.036*0.025 | 7 | 7.2 | 0.44 | 0.086 |
300*2100 | 0.036*0.025 | 6 | 6 | ||
317*2100 | 0.036*0.025 | 5 | 4.7 | ||
325*2300 | 0.036*0.024 | 4 | 4.2 | ||
363*2300 | 0.032*0.022 | 4.5 | 0.4 | 0.076 | |
400*2700 | 0.028*0.02 | 4.7 | 0.36 | 0.068 | |
500*3500 | 0.025*0.015 | 3 | 4.9 | 0.3 | 0.055 |
If you want to purchase or know more detailed description, pricing and service about micronic steel mesh, please



By HiSupplier.com