wire filter mesh
View more specifications wire filter mesh for you| Product Details: | |
| Product Name: | wire filter mesh |
| Type: | Woven |
| Material: | Brass Wire |
| Brand Name: | SSAP |
| Unit Price/Payment: | US$5.0~20.56 |
| Payment Type: | T/T,L/C,Western Union |
| Place of Origin: | Hebei |
| Min. Order: | 30 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 10000 square meters per week |
| Packing: | According to customer's demand |
| Delivery Date: | Depending on your order quantity |
| Transportation: | According to customer's requirement |
Brass Mesh
Brass wire mesh is the best material for marine, because it has nice properties such as rust resistant and salt solution resistant. It is also applied for out door areas.
Brass wire mesh is also the perfect material for fabricating gasoline filters and baskets. Compared with copper and bronze wire mesh, brass wire mesh possesses greater strength.
Specification of Brass Wire Mesh ( Wire Cloth), H65, H80
mesh/inch | wire diameter (mm) | aperture (mm) | mesh/inch | wire diameter (mm) | aperture (mm) | mesh/inch | wire diameter (mm) | aperture (mm) |
2mesh | 1.6 | 11.10 | 20mesh | 0.25 | 1.02 | 110mesh | 0.09 | 0.141 |
4mesh | 0.91 | 5.44 | 30mesh | 0.21 | 0.64 | 120mesh | 0.09 | 0.122 |
6mesh | 0.71 | 3.52 | 40mesh | 0.19 | 0.45 | 130mesh | 0.07 | 0.125 |
8mesh | 0.50 | 2.67 | 50mesh | 0.15 | 0.36 | 140mesh | 0.07 | 0.111 |
10mesh | 0.50 | 2.04 | 60mesh | 0.15 | 0.27 | 150mesh | 0.06 | 0.109 |
12mesh | 0.45 | 1.66 | 70mesh | 0.13 | 0.232 | 160mesh | 0.06 | 0.098 |
14mesh | 0.40 | 1.41 | 80mesh | 0.12 | 0.197 | 180mesh | 0.053 | 0.088 |
16mesh | 0.30 | 1.28 | 90mesh | 0.11 | 0.172 | 200mesh | 0.053 | 0.074 |
18mesh | 0.25 | 1.16 | 100mesh | 0.10 | 0.154 | 220mesh | 0.05 | 0.065 |
width:0.60m-1.8m | ||||||||
More specifications are also available.
If you want to purchase or know more detailed description, pricing and service about wire filter mesh, please



By HiSupplier.com