Stainless Steel Mesh Discs
View more specifications Stainless Steel Mesh Discs for you| Product Details: | |
| Product Name: | Stainless Steel Mesh Discs |
| Brand Name: | HeHuang |
| Payment Type: | L/C T/T |
| Place of Origin: | Hebei |
| Payment & Shipping Terms: | |
| Packing: | according to the customer`s requirement |
| Delivery Date: | according to the customer`s quantity |
| Transportation: | by aire or by sea |
The apparent difference of Reverse Dutch Weaving compared with standard Dutch weave lies in the thicker warp wires and less weft wires. Reverse Dutch woven stainless steel wire cloth offers finer filtration and finds popular application in petroleum, chemical, food, pharmacy and other fields.
Through constant technological innovation and improvement, we can produce stainless steel wire mesh of various specification in reverse Dutch weaving patterns.
Material: | Wide can be from 42" to 84" per roll of the wire mesh Longth:can be from 100" to 200” per roll | ||
Mesh*wire diameter per inch(warp/weft) | Aperture(micron) | SUS304 304L 316 316L | |
30/150*0.25/0.18 | 82 | ||
35/180*0.22/0.16 | 70 | ||
40/380*0.08/0.14 | 60 | ||
40/200*0.2/0.14 | 63 | ||
45/250*0.16/0.11 | 56 | ||
50/280*0.14/0.1 | 49 | ||
60/300*0.14/0.09 | 41 | ||
70/400*0.11/0.07 | 45 | ||
80/700*0.11/0.08 | 27 | ||
80/800*0.10/0.07 | 26 | ||
90/780*0.1/0.07 | 25 | ||
100/780*0.10/0.07 | 20 | ||
165/1400*0.07/0.04 | 13 | ||
165/800*0.07/0.05 | 11 | ||
200/1400*0.07/0.04 | 10 | ||
325/2300*0.03/0.023 | 5 |
If you want to purchase or know more detailed description, pricing and service about Stainless Steel Mesh Discs, please



By HiSupplier.com