sludge dewatering belt
View more specifications sludge dewatering belt for you| Product Details: | |
| Product Name: | sludge dewatering belt |
| Structure: | Belt Filter |
| Function: | Water Filter |
| Brand Name: | SSAP |
| Material: | Polyester |
| Unit Price/Payment: | US$6.8~20.0 |
| Payment Type: | T/T,L/C,Western Union |
| Place of Origin: | Hebei |
| Min. Order: | 1 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 10000 square meters per week |
| Packing: | Plastic bag inside and carton box outside |
| Delivery Date: | Depending on your order quantity |
| Transportation: | According to customer's demand |
Sludge Dewatering Mesh
With the air permeation,water permeability and sludge impermeability, sludge dewatering mesh is special for the application of sludge dewatering. Because of its unique structure,the sludge will get easily off the belt after filtration.Therefore it is resist abrasion,easy cleaning and long service life.
.jpg)
Detail Specifications:
More Specifications can also be available.
.jpg)
Detail Specifications:
Mesh No. | Wire Dia. mm | Density/cm | Pemeability L/m2s | Usage | ||
warp | weft | warp | weft | |||
1270904 | 0.70 | 0.90 | 12.7 | 5.7 | Metallurgy,Mines,Sludge dewatering | |
12901052 | 0.90 | 1.05 | 12 | 4 | 2814 | |
1670903 | 0.70 | 0.90 | 16.5 | 4.5 | 3664 | |
2050603 | 0.50 | 0.60 | 20.5 | 6.5 | 2300 | Wastewater Treatment |
2050703 | 0.70 | 0.70 | 20.5 | 6 | 2550 | |
2050903 | 0.90 | 0.90 | 20.5 | 5 | 3050 | |
2250803 | 0.50 | 0.80 | 22 | 5.5 | 2565 | |
2250903 | 0.50 | 0.90 | 22 | 5.0 | 2815 | |
2550908 | 0.50 | 0.90 | 25 | 7.0 | 1920 | With the filter cake gotten off easily,it is used in wastewater treatment plant, paper-making,industrial sludge dewatering |
2750705 | 0.50 | 0.70 | 27 | 8.4 | 1632 | |
4035505 | 0.35 | 0.50 | 42 | 12 | 1261 | |
If you want to purchase or know more detailed description, pricing and service about sludge dewatering belt, please



By HiSupplier.com