polyester forming mesh
View more specifications polyester forming mesh for you| Product Details: | |
| Product Name: | polyester forming mesh |
| Processing: | Dryer |
| Brand Name: | SSAP |
| Weave Type: | Plain |
| Unit Price/Payment: | US$6.8~20.0 |
| Payment Type: | T/T,L/C,Western Union |
| Place of Origin: | Hebei |
| Min. Order: | 1 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 10000 square meters per month |
| Packing: | Plastic bag or carton box |
| Delivery Date: | Depending on your order quantity |
| Transportation: | According to customer's demand |
Polyester Square Hole Belt
Following Finland Product Standards Organization,Resen's polyester square hole belt uses domestic high quality monofilament,and has the features of stable property and long service life.
Material:Polyester monofilament
Uses and Features:
Polyester square hole belt is mainly applied in the dryness part of paper-making machines,drying process of printing and dyeing and other industries.
Polyester Filter Screen
This kind of polyester mesh is made of polyester dryer fabric which is filled with stuff to reduce the air permeation and to intensive the opening,hence to reduce the material loss from the mesh opening.Polyester filter screen is mainly used in sludge desiccation,paper pulp washing,coal washing,chemicals,dehydration of wine bran,vinegar bran dehydration and other industries,and it is better in the high ventilation part of the drying part of paper-making machines.
Technical Index:
Technical Index:
Fabrics Number | Thread Diameter(mm) | Density(pieces/cm) | Strength (N/cm) | Quantity of AP(m³/m²h) | Material Quality | Application Scope | ||
Warp | Weft | Warp | Weft | |||||
WNW14803 | 0.7 | 0.8 | 14.2-15 | 4.2-5.5 | 2400 | 3900-8500 | PET | Sludge Dewatering |
WNW16803 | 0.7 | 0.8 | 15.6-16 | 4.5-6 | 2650 | 4500-6500 | PET | Fruit juice press |
WNW16904 | 0.7 | 0.9 | 15.6-16 | 4.2-5 | 2800 | 4000-8000 | PET | Sludge Dewatering in Steel Industry and domestic sewage treatment |
WNW121054 | 0.7 | 1.05 | 12-12.4 | 4.2-4.8 | 3400 | 2000-4000 | PET | Sludge Dewatering in Steel Industry |
WNW22903 | 0.5 | 0.9 | 22-22.5 | 5.0-6.0 | 2000 | 7000-10000 | PET | Sludge Dewatering |
WNW20703 | 0.5 | 0.7 | 20-20.6 | 6.5-8 | 1850 | 6000-10000 | PET | Sludge Dewatering |
Gw24504 | 0.5 | 0.5 | 24-24.4 | 13-14 | 2200 | 8000-10000 | PET | Paper making |
WNW08903 | 0.9 | 0.9 | 7.8-8 | 5-5.5 | 2100 | 7500-8500 | PET | Industrial Sludge Dewatering |
WNW16704 | 0.7 | 0.7 | 16-16.4 | 8.5-9 | 2650 | 10000-12000 | PET | Sludge Dewatering in Building Material Industry |
WNW26908 | 0.5 | 0.9 | 26.4-27 | 6.5-7.5 | 2400 | 4500-6500 | PET | Larger viscosity sludge dewatering |
Sw08552 | 0.55 | 0.55 | 7.5-8 | 8.5-9 | 850 | 850-6500 | PET | Seiving and filtering |
Sw09502 | 0.5 | 0.5 | 8.5-9 | 10-10.5 | 750 | >10000 | PET | Seiving and filtering |
Sw07102 | 0.7 | 1 | 6.6-7 | 4.3-4.6 | 1100 | >15000 | PET | Seiving and filtering |
Sw05102 | 1 | 1 | 4.7-5.2 | 4.3-5 | 1600 | >15000 | PET | Seiving and filtering |
Sw12505 | 0.5 | 0.5 | 11.4-12 | 12.0-13.0 | 1100 | 5000-7000 | PET | Seiving and filtering |
Sw05082 | 0.75 | 0.8 | 4.7-5 | 4.8-5 | 940 | >20000 | PET | Seiving and filtering |
If you want to purchase or know more detailed description, pricing and service about polyester forming mesh, please



By HiSupplier.com