expanded sheet metal
View more specifications expanded sheet metal for you| Product Details: | |
| Product Name: | expanded sheet metal |
| Standard or Nonstandard: | Standard |
| Brand Name: | SSAP |
| Unit Price/Payment: | US$5.0~30.6 |
| Payment Type: | T/T,L/C,Western Union |
| Place of Origin: | Hebei |
| Min. Order: | 30 Square Meter |
| Payment & Shipping Terms: | |
| Productivity: | 10000 square meters per week |
| Packing: | At your request |
| Delivery Date: | Depending on your order quantity |
| Transportation: | According to customer's demand |
Expanded Metal Sheet
Material:
Low carbon steel plates,aluminium plates,stainless steel plates,aluminium magnesium alloy plates,brass plates and nickel plates.
Low carbon steel plates,aluminium plates,stainless steel plates,aluminium magnesium alloy plates,brass plates and nickel plates.
Using:
Widely applied in construction in highway,railway,civil architecture and water conservancy,protection of various machineries,electrical appliance and windows,as well as aquaculture,etc.
Widely applied in construction in highway,railway,civil architecture and water conservancy,protection of various machineries,electrical appliance and windows,as well as aquaculture,etc.
Detail Specifications of Expanded Metal
Thickness of Plate | Dimension of mesh size | Size of Standard Products | Weight | |||
Short Pitch(mm) | Long Pitch(mm) | Stem | Width of Plate(mm) | Length Of Plate(mm) | ||
D | TL | TB | b | B | L | kg/m2 |
0.5 | 3 | 6 | —— | 100 200 | 2000 | 1.76 |
3.2 | 8 | |||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 | 1800 2000 | 3600 4000 | 0.88 | |
10 | 25 | 1.12 | ||||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1.0 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | —— | —— | 2.64 |
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 3.53 | |||
2.0 | 18 | 50 | 2.03 | 1800 2000 2500 | 3600 4000 5000 | |
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 4.42 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3.0 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 | |
2500 | 6400 | |||||
65 | 180 | 4.60 | 2000 | 6400 | 3.33 | |
2500 | 8000 | |||||
4 | 22 | 60 | 4.5 | 1500 | 2000 | 2000-3000 | 12.84 |
30 | 80 | 5 | 2000-4000 | 10.46 | ||
38 | 100 | 6 | 2000-4500 | 9.91 | ||
5 | 24 | 60 | 6 | 2000-3000 | 19.62 | |
35 | 80 | 6 | 2000-4000 | 14.71 | ||
38 | 100 | 7 | 2000-4500 | 14.67 | ||
56 | 150 | 6 | 2000-6000 | 8.41 | ||
76 | 200 | 6 | 2000-6000 | 6.19 | ||
6 | 32 | 80 | 7 | —— | 2000-4000 | 20.60 |
38 | 100 | 7 | 2000-4500 | 17.35 | ||
56 | 150 | 7 | 2000-6000 | 11.77 | ||
If you want to purchase or know more detailed description, pricing and service about expanded sheet metal, please



By HiSupplier.com